Previous Next

Disclaimer:

PE, EY and DY fields are calculated by McGregor BFA and are therefore not official JSE Market Statistics. The calculation/derivation may include underlying JSE data.

Broker Consensus

Broker Alias Update Status EPS Y1 DPS Y1 EPS Y2 DPS Y2
Broker_11 20 Mar 12 Buy 298.00 200.00 335.00 223.00
Broker_106 19 Mar 12 Hold 340.00 226.00 372.00 248.00
Broker_103 06 Mar 12 Hold 306.00 152.00 340.00 172.00
Broker_3 10 May 12 Hold 320.00 215.00 369.00 247.00
Broker_12 14 Mar 12 Hold 312.00 215.00 336.00 235.00
Broker_5 13 Mar 12 Hold 305.00 212.00 336.00 233.00
Broker_105 27 Mar 12 Buy 318.00 213.00 351.00 234.00
Broker_10 19 Apr 12 Hold 355.00 252.00 395.00 282.00
Average 319.25 210.63 354.25 234.25
Consensus Hold 318.00 215.00 351.00 235.00

Reporting Date: 17 May 12

Projection

Projection Current Year 1 Year 2
PE 16.34 15.09 13.68
EY 6.12 6.63 7.31
DY 3.04 4.48 4.90
Reporting Date: 17 May 12